$ NOW PRICING INCLUDES ALL INCENTIVES, DISCOUNTS, AND REBATES | |||||
KTM | MSRP | $ NOW | |||
2022 | 450 XC-F | KT377152 | 11,399 | 9,899 | |
2022 | 50 SX MINI | KT032765 | 4,099 | 3,599 | |
2022 | 200 DUKE | KT036386 | 4,099 | 3,349 | |
2022 | 890 DUKE GP | KT842513 | 11,899 | 10,399 | |
2022 | 1290 SUPER DUKE R | KT955688 | Orange | 19,599 | 17,599 |
2022 | RC 390 | KT805939 | 5,799 | 4,999 | |
2023 | EXC 500 | KT449370 | 12,549 | 11,049 | |
2023 | EXC 350 | KT265406 | 12,149 | 10,649 | |
2023 | 350 XCF | KT285818 | 11,399 | 9,399 | |
2023 | 250 XCW | KT253362 | 10,799 | 8,799 | |
2023 | 450 SXF | KT301887 | 10,899 | 8,899 | |
2023 | 350 SXF |
KT280202 | 10,699 | 8,699 | |
2023 | 50 SX | KT060844 | 4,699 | 4,199 | |
2023 | 450 SMR | KT324855 | 11,849 | 9,849 | |
2023 | 300 XC | KT322480 | 11,099 | 9,099 | |
2023 | 250 XC | KT288923 | 10,799 | 8,799 | |
2023 | 125 XC | KT198188 | 8,249 | 6,499 | |
2023 | 250 XCW | KT253362 | 10,799 | 9,049 | |
2023 | 150 XCW | KT185548 | 9,799 | 7,799 | |
2023 | 450 XCF-W | KT302404 | 11,649 | 9,649 | |
2023 | 85 SX 17/14 | KT037964 | 6,549 | 5,049 | |
2023 | 85 SX 19/16 | KT042500 | 6,849 | 5,349 | |
2023 | 50 SX FACTORY | KT044426 | 5,599 | 5,099 | |
HUSQVARNA | MSRP | $ NOW | |||
2022 | TX 300 | HU381630 | 10,999 | 8,999 | |
2022 | FC 450 ROCKSTAR | HU372105 | 11,799 | 9,995 | |
2023 | FE 501 S | HU451107 | 12,649 | 10,649 | |
2023 | FE 350 S | HU269711 | 12,249 | 10,249 | |
2023 | FC 450 | HU301075 | 10,999 | 8,749 | |
2023 | FX 450 | HU395637 | 11,649 | 9,149 | |
2023 | FX 350 | HU259490 | 11,499 | 9,999 | |
2023 | FC 250 | HU115302 | 10,099 | 7,849 | |
2023 | TX 300 | HU323496 | 11,199 | 9,199 | |
2023 | TE 300 | HU382092 | 11,199 | 9,199 | |
2023 | TE 250 | HU275725 | 10,899 | 8,899 | |
2023 | TE 150 | HU199789 | 9,899 | 7,899 | |
2023 | TE 300 HERITAGE | HU307620 | 11,299 | 9,299 | |
2023 | TC 250 | HU281545 | 9,149 | 7,995 | |
2022 | TC 250 | HU252941 | 8,599 | 7,599 | |
2023 | TC 250 HERITAGE | HU281392 | 9,149 | 7,649 | |
2023 | TC 125 HERITAGE | HU111717 | 8,149 | 6,649 | |
2023 | TC 85 19/16 | HU035836 | 6,949 | 5,449 | |
2023 | TC 85 17/14 | HU034964 | 6,749 | 5,249 | |
2023 | TC 65 | HU046791 | 5,599 | 5,199 | |
2023 | TC 50 | HU052310 | 4,799 | 4,299 | |
2023 | FS 450 | HU311696 | 11,999 | 9,999 | |
2023 | EE3 | HU046446 | 5,099 | $4,799 | |
HUSKY E-Bikes | MSRP | $ NOW | |||
2022 | Mountain Cross LE | HB602704 | 4,799 | 4,299 | |
2022 | Hard Cross LE | HB601846 | 5,195 | 4,695 | |
GASGAS | MSRP | $ NOW | |||
2022 | EX 300 | GG375166 | 10,199 | 8,295 | |
2022 | EC 250 | GG225992 | 9,899 | 7,999 | |
2022 | MC 450F | GG372548 | 9,999 | 7,999 | |
2022 | EX 250 | GG232426 | 9,899 | 7,999 | |
2022 | MC 450 TLD FACTORY | GG375827 | 11,699 | 9,995 | |
2023 | MC 450F | GG381296 | 10199 | 8,195 | |
2023 | MC 350F | GG278482 | 9,899 | 7,895 | |
2023 | MC250F | GG189738 | 9,199 | 7,199 | |
2023 | MC 250 | GG264427 | 8,249 | 6,249 | |
2023 | MC 85 19/16 | GG048877 | 6,449 | 5,449 | |
2023 | MC 85 17/14 | GG056711 | 6,249 | 5,249 | |
2023 | MC 65 | GG048497 | 5,299 | 4,999 | |
2023 | MC 50 | GG054120 | 4,599 | 4,099 | |
2023 | EX 300 | GG392920 | 10,399 | 8,399 | |
2023 | EX 250 | GG258437 | 10,099 | 7,999 | |
2023 | EC300 | GG304991 | 10,399 | 8,399 | |
2023 | EC250 | GG253888 | 10,199 | 7,999 | |
2023 | TXT 250 RACE | GG287123 | 8,399 | 5,399 | |
2023 | TXT 300 RACE | GG325539 | 8,600 | 5,600 | |
Aprilia | $ MSRP | $ NOW | |||
2022 | TUONO FACTORY | ULTRA BLACK | AP000314 | 19,499 | 16,995 |
2022 | RSV4 FACTORY | AP000412 | 25,999 | 21,999 |
|
2022 | RSV4 | AP000587 | 18,999 | 16,999 | |
2022 | TUONO 660 FACTORY | AP000059 | 10,999 | 9,990 | |
2022 | TUONO 1100 RR | AP000588 | 15,999 | 13,999 | |
2022 | TUONO 660 | ACID GOLD | AP000162 | 10,499 | 9,499 |
|
|||||
Moto Guzzi | $ MSRP | $ NOW | |||
2022 | V85 TT | GREEN | MG000547 | 11,990 | 9,900 |
2022 | V85 TT TRAVEL | GREY | MG000280 | 13,390 | 10,995 |
2022 | V85 TT GUARDIA D'ONORE | MG000014 | 13,790 | 11,245 | |
2022 | V85 TT | RED | MG000952 | 13,190 | 10,995 |
2022 | V7 STONE | YELLOW | MG001168 | 8,990 | 6,990 |
2022 | V7 STONE | ORANGE | MG000699 | 8,990 | 6,990 |
2022 | V7 SPECIAL | GREY | MG000487 | 9,490 | 7,490 |
2022 | V7 STONE | BLACK | MG001131 | 8,990 | 7,249 |
2022 | V7 STONE CENTENARIO | MG000935 | 9,190 | 7,190 | |
2022 | V7 STONE | GREY | MG000894 | 8,990 | 6,995 |
|
|||||
Ducati | $ MSRP | $ NOW | |||
2022 | STREETFIGHTER V4 S | BLACK | DU007236 | 25,695 | 23,299 |
2022 | MULTISTRADA V2 "S" | DU005151 | 17,895 | 16,495 | |
2022 | MULTISTRADA V4 "S" | DU014220 | 26,795 | 24,295 | |
Any applicable fees NOT INCLUDED.
*We can ship to practically any state in the US for around $650, however, prices do vary — so please call today for quote to ship your new bike directly to your home.